... and what this means for your donations on the day
As you can see in the detailed table below, our total expenses will be in the region of about £2,800.
At the current level of income from stalls, sponsors, donations, sale of food and books, we need to take in about £2080 to break even.
That means, each of our 25 events (with the exception of one 2-hour event) needs to generate about £80 in donations.
Here is a chart that translates that figure into an average donation, depending on how many participants are in each event/workshop:
| 30 | participants in one event | per person: £2.70 | |
| 25 | participants in one event | per person: £3.20 | |
| 20 | participants in one event | per person: £4.00 | |
| 16 | participants in one event | per person: £5.00 | |
| 14 | participants in one event | per person: £5.70 | |
| 12 | participants in one event | per person: £6.70 | |
| 10 | participants in one event | per person: £8.00 | |
| 8 | participants in one event | per person: £10.00 | |
| 6 | participants in one event | per person: £13.30 | |
| 4 | participants in one event | per person: £20.00 |
| Venue Hire | 500 | |
| Venue Hire WOCC (9am - 7pm) | 350 | |
| Venue Hire West Oxford Primary School | 150 | |
| Consultants & Admin | 987 | |
| Website Expert | ||
| Event Organiser (Andrew Ventham) | ||
| Materials (tapes, etc) | ||
| Advertising | 23 | |
| Daily Info | 23 | |
| Printing | 520 | |
| 3000 Leaflets | ||
| 320 Posters | ||
| 1000 Small Cards | ||
| Travel & Acccommodation | 320 | |
| Presenter I.T. | 150 | |
| Presenter N.G. | 80 | |
| Creche | 90 | |
| Presenters’ Fees | 450 | |
| Naresh Giangrande £250 | 250 | |
| Steve Bond £50 | 50 | |
| Sim Flying Bike Shed | 150 | |
| 2800 |
| Commission Vaults Cafe | 200 | |
| Stalls | 290 | |
| Sponsors | ||
| Liza’s Trust | 250 | |
| Margrit Soth Stiftung | ||
| PayPal | 23 | |
| Donations on the Day | 2080 | |
| each of about 26 events: 40 | 1040 | |
| each of about 26 events: 60 | 1560 | |
| each of about 26 events: 70 | 1820 | |
| each of about 26 events: 80 | 2080 | |
| 2843 |
page 1 of 1 pages