Here’s the summary of how we did financially - on balance not too good. We have been wondering whether it was a good idea to advertise the day as “All Free”, but decided that it probably did attract more people that way. But we could have been better prepared to spell the finances out and that ideally each of the 25 events would have needed to generate about £80. We still feel that it was all worth it, and that the energy and atmosphere of the day were priceless. I have had some news now - beyond the follow-up meetings that have been arranged - that the day is having all kinds of ripple effect - which is as it should be and what we wanted !
So here’s the breakdown in detail:
Expenses |
||
| Venue Hire | 500.00 | |
| Venue Hire WOCC (9am - 7pm) | 350.00 | |
| Venue Hire West Oxford Primary School | 150.00 | |
| Consultants & Admin | 987.00 | |
| Website Expert (Julian Tancredi) | 150.00 | |
| Event Organiser (Andrew Ventham) | 700.00 | |
| Materials/Printing | 137.00 | |
| Advertising | 23.00 | |
| Daily Info | 23.00 | |
| Printing | 520.00 | |
| Leaflet 3000 | 520.00 | |
| Poster 1000 | ||
| Small Leaflets 1000 | ||
| Presenters’ Fees | 535.67 | |
| Creche | 95.17 | |
| Naresh Giangrande £250 | 250.00 | |
| Steve Bond £50 | 50.00 | |
| Ian Tennant | 140.50 | |
| Age of Stupid Indie Films | 48.50 | |
| Books ordered | 278.43 | |
| Inner Bookshop | 35.03 | |
| Blackwell | 150.15 | |
| Green Books | 93.25 | |
| Total: | 2844.10 | |
Income |
||
| Food sold by Vaults Cafe (10% commission) | 90.00 | |
| Stalls | 315.00 | |
| Low Carbon West Oxford | free | |
| Energy Saving Trust | free | |
| Composting (local master composters) | free | |
| Seacourt Printers | free | |
| Community Action Group | free | |
| Sustrans | free | |
| Sponsors | ||
| Liza’s Trust | 250.00 | |
| PayPal | 23.00 | |
| Donations & Raffle cash | 735.00 | |
| cheque | 50.00 | |
| Books sold | 334.75 | |
| 1797.75 | ||
Total Loss: |
-1046.35 | |
page 1 of 1 pages